RCR T70 Spyder
Mark Donohue probably did more than anyone to make the T70 Spyder famous in the United States. With a Penske-prepared car, and engines by Traco, Donohue had a firm foundation to win races. And win he did, at the Daytona 24-hour race in 1969, with another T70 close behind in second place. The first in the Lola T70 series, the Spyder (or MKII, after the original factory prototype) was a formidable contender on track.
Lola is gone, and the cars are no more, of course. But the spirit lives on, in the RCR T70 Spyder replica. Like the original, it too has a fiberglass body, and an aluminum monocoque chassis. It fits the same engines from the period, as well as modern engines from Ford and Chevrolet.
THE KITS
The RCR T70 MK IIIB is offered in three kits as shown below. The icons have the following meaning:
Included |
No Cost Option |
Extra Cost Option |
Description | Standard | Deluxe | Deluxe Plus |
---|---|---|---|
Chassis | |||
Aluminum Monocoque Chassis Unit | |||
Billet Aluminum Rear Chassis Brace | |||
Chevrolet Engine Mounts | |||
Ford Engine Mounts | |||
Aluminum Front and +A9Rear Body Mounting Structure | |||
Left or Right-Hand Drive | |||
DOM Street-Spec. Roll Hoop | |||
6-Point Track Day Cage (more info) | |||
6-Point Full Race Cage (FIA/SCCA/NASA Approved) (more info) | |||
Suspension | |||
Billet Aluminum Front and Rear Suspension Uprights | |||
Billet Aluminum Front Upper and Lower Control Arms | |||
Billet Aluminum Lower Rear Control Arms | |||
DOM Tubular Rear Suspension Radius Rod Links | |||
Performance Tie Rods and Balljoints | |||
QA1/Carrera Custom Aluminum Anodized Coilover Shocks | |||
QA1 Double Adjustable Shocks - 18 Compression & 18 Rebound Adjustments (more info) | |||
Set Coilover Springs | |||
Lift Kit (more info) | |||
Set Performance Wheel Bearings | |||
Steering | |||
Custom Rack and Pinion Steering Unit | |||
Collapsible Steering Column (D-Style) | |||
Sealed Bearing Universal Joint | |||
Splined Quick-Release Steering Wheel Adapter | |||
Vintage-Style Steering Wheel | |||
Brakes | |||
Six-Piston Front Brake Calipers | |||
Four-Piston Rear Brake Calipers | |||
11.75" x 1.25" Vented Rotors | |||
Custom Aluminum Rotor Hats | |||
Parking/Hand Brake Assembly with Calipers (more info) | |||
Stainless Steel Hard Brake Line System Complete with Brake Light Switch (more info) | |||
Braided Flex Brake Lines/Hoses (Connects Calipers to Hard Lines) | |||
Pedal Assembly | |||
Triple-Pedal Assembly | |||
Clutch, Front and Rear Brake Master Clyinders | |||
Brake Fluid Reservoirs for Above | |||
Adjustable Pedal Slider (more info) | |||
Wheels | |||
Halibrand Pin-Drive Wheels 15" x 8" Front, 15" x 10" Rear (more info) | |||
BRM Pin-Drive Wheels 15" x 8" Front, 15" x 10" Rear (more info) | |||
Halibrand Pin-Drive Wheels 17" x 8" Front, 17" x 10" Rear (more info) | |||
Lola-Style Billet Wheels (more info) | |||
Tri-Wing Spinner and Adapter Package (Mounts 4 Pin-Drive Wheels) (more info) | |||
Body | |||
Main Body and Doors | |||
Stainless Steel Body Alignment Pins | |||
Polycarbonate Windshield | |||
Polycarbonate Headlight Covers | |||
Pair Door Hinges | |||
Pair Stainless Steel Door Handles (more info) | |||
Pair "Bear Claw" Door Latches | |||
Period Correct Fuel Filler Cap (more info) | |||
Pair Exterior Bullet-Style Chrome Mirrors (more info) | |||
Lighting | |||
Pair Headlights (more info) | |||
Pair Front Marker Lights (more info) | |||
Pair Rear Tailights (more info) | |||
Pair License Plate Marker Lights (more info) | |||
Electrical | |||
Color Coded and Labeled Wiring Harness with Integral Fuse Box and Relays, 12 Circuits | |||
Wiper Motor Assembly (more info) | |||
Gauges | |||
200 MPH GPS-Based Speedometer (more info) | |||
8,000 RPM Tachometer and Sender (more info) | |||
Pair Fuel Level Gauges and Senders (more info) | |||
Voltmeter (more info) | |||
Oil Pressure and Sender (more info) | |||
Coolant Temperature and Sender (more info) | |||
Cooling & Fuel | |||
Custom Aluminum Radiator 600HP Capable | |||
Pair Electric Cooling Fans | |||
Pair Coolant Tubes | |||
Pair Aluminum Fuel Tanks | |||
Drivetrain | |||
Cable-operated shifter and cables, with fittings | |||
Drive Axles and CV Joints | |||
Transaxle (Many Options, Call for Details) (more info) | |||
Interior | |||
Pair of fiberglass seat shells with leather covers (more info) | |||
Dash Panel | |||
Carpet | |||
Integrated Heater and AC System | |||
Exhaust | |||
Exhaust System (more info) | |||
Support | |||
Support Line Contact Info | |||
Pricing (Prices and Specifications Subject to Change Without Notice) | $31,000 | $44,500 | $53,500 |
Specifications
Drive: Left-hand or right-hand drive
Overall Length: 161"
Width: 68-72"
Height: 28"
Wheelbase: 95"
Weight: 1,900 lbs
Weight Distribution: 45% front, 55% rear (typical, depends on drivetrain and other choices)
Ground Clearance: 3-5", depending on setup
Drivetrain Configuration: Mid engine
Fuel Tank Capacity: 20 gallons total
Suspension: Similar to original, but CNC billet aluminum uprights, control arms and braces
Chassis Construction: All-aluminum monocoque chassis, consisting of sheet and billet parts, completely TIG-welded
Body Construction: Hand-laid fiberglass body